Early, by July, 7 | Standard, by July, 20 | On-site | |
Regular | ARS 5300 / USD 350 | ARS 6200 / USD 410 | ARS 6900 / USD 470 |
Authors | ARS 3300 / USD 230 | ARS 4200 / USD 290 | ARS 5000 / USD 350 |
AAIQ Members | ARS 2800 / USD 200 | ARS 3700 / USD 250 | ARS 4500 / USD 310 |
Graduate Students | ARS 2800 / USD 200 | ARS 3700 / USD 260 | ARS 4500 / USD 310 |
Graduate Students AAIQ Members | ARS 2300 / USD 160 | ARS 3300 / USD 230 | ARS 4100 / USD 190 |
Undergraduate Students* | ARS 1100 / USD 90 | ARS 1400 / USD 110 | ARS 1700 / USD 130 |
Undergraduate Students AAIQ Members* | ARS 800 / USD 70 | ARS 1000 / USD 80 | ARS 1300 / USD 100 |
*Does not include Conference material
The conference fee includes a copy of the proceedings thumb drive and the printed conference program, the welcome reception, coffee breaks and transportation between downtown and Congress venue.
Each registered author can present at most two of his accepted contributions.
There will be partial support for graduate students, covering the registration fee. Application will be available after abstract acceptance.
Group Discounts
Number of Delegates | Discount |
3 to 5 | 8% |
6 to 7 | 10% |
8 to 9 | 12% |
10 to 14 | 16% |
15 to 19 | 18% |
above 20 | 22% |